Lowest fares to Saudi Arabia with flyadeal from USD166*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Flight Deals to Saudi Arabia on flyadeal
flight_takeoff
flight_land
USD
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Karachi (KHI) | Jeddah (JED) | One-way / Economy | 23 Oct 2026 | From USD230 Seen: 1 hour ago | |
| Karachi (KHI) | Medina (MED) | One-way / Economy | 10 Dec 2026 | From USD190 Seen: 4 hrs ago | |
| Peshawar (PEW) | Riyadh (RUH) | One-way / Economy | 28 Oct 2026 | From USD318 Seen: 11 hrs ago | |
| Sialkot (SKT) | Riyadh (RUH) | One-way / Economy | 20 Oct 2026 | From USD305 Seen: 12 hrs ago | |
| Islamabad (ISB) | Riyadh (RUH) | One-way / Economy | 04 Oct 2026 | From USD299 Seen: 1 day ago | |
| Karachi (KHI) | Riyadh (RUH) | One-way / Economy | 28 Nov 2026 | From USD166 Seen: 1 day ago | |
| Lahore (LHE) | Riyadh (RUH) | One-way / Economy | 16 Oct 2026 | From USD278 Seen: 4 hrs ago | |
| Lahore (LHE) | Medina (MED) | One-way / Economy | 16 Oct 2026 | From USD261 Seen: 1 hour ago | |
| Islamabad (ISB) | Medina (MED) | One-way / Economy | 24 Jan 2027 | From USD285 Seen: 1 day ago | |
| Lahore (LHE) | Abha (AHB) | One-way / Economy | 16 Oct 2026 | From USD316 Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.