Lowest fares to India with flyadeal from SAR690*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Flight Deals to India on flyadeal
flight_takeoff
flight_land
SAR
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Dammam (DMM) | Lucknow (LKO) | One-way / Economy | 11 Dec 2026 | From SAR1,449 Seen: 1 day ago | |
| Dammam (DMM) | Hyderabad (HYD) | One-way / Economy | 11 Jan 2027 | From SAR833 Seen: 9 hrs ago | |
| Jeddah (JED) | Lucknow (LKO) | One-way / Economy | 10 Dec 2026 | From SAR1,452 Seen: 15 hrs ago | |
| Jeddah (JED) | Mumbai (BOM) | One-way / Economy | 19 Dec 2026 | From SAR1,389 Seen: 15 hrs ago | |
| Medina (MED) | Lucknow (LKO) | One-way / Economy | 17 Dec 2026 | From SAR1,449 Seen: 1 day ago | |
| Jeddah (JED) | Hyderabad (HYD) | One-way / Economy | 31 Dec 2026 | From SAR833 Seen: 5 hrs ago | |
| Medina (MED) | Mumbai (BOM) | One-way / Economy | 12 Jan 2027 | From SAR747 Seen: 16 hrs ago | |
| Medina (MED) | Hyderabad (HYD) | One-way / Economy | 19 Dec 2026 | From SAR1,191 Seen: 1 day ago | |
| Dammam (DMM) | Mumbai (BOM) | One-way / Economy | 29 Nov 2026 | From SAR1,455 Seen: 21 hrs ago | |
| Riyadh (RUH) | Mumbai (BOM) | One-way / Economy | 20 Dec 2026 | From SAR1,355 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.