Lowest fares from Istanbul to Saudi Arabia with flyadeal from USD107*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Book affordable flights from flyadeal
flight_takeoff
flight_land
sortkeyboard_arrow_down
Istanbul (IST)to
Jeddah (JED) 23 Jul 2026
From
SAR639
Seen: 9 hrs ago
One-way
Economy
Istanbul (IST)to
Riyadh (RUH) 16 Sep 2026
From
USD133
Seen: 1 day ago
One-way
Economy
Istanbul (SAW)to
Jeddah (JED) 31 Aug 2026
From
SAR639
Seen: 13 hrs ago
One-way
Economy
Istanbul (SAW)to
Medina (MED) 22 Jul 2026
From
USD107
Seen: 17 minutes ago
One-way
Economy
Istanbul (IST)to
Dammam (DMM) 25 Aug 2026
From
SAR818
Seen: 1 day ago
One-way
Economy
Istanbul (SAW)to
Riyadh (RUH) 31 Aug 2026
From
SAR968
Seen: 16 hrs ago
One-way
Economy
Istanbul (IST)to
Abha (AHB) 23 Jul 2026
From
USD234
Seen: 11 hrs ago
One-way
Economy
Istanbul (IST)to
Qassim (ELQ) 28 Jul 2026
From
SAR1,048
Seen: 9 hrs ago
One-way
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals from Istanbul to Saudi Arabia on flyadeal
flight_takeoff
flight_land
sortkeyboard_arrow_down
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Istanbul (IST) | Jeddah (JED) | One-way / Economy | 25 Aug 2026 | From SAR709 Seen: 1 day ago | |
| Istanbul (IST) | Jeddah (JED) | One-way / Economy | 16 Sep 2026 | From USD216 Seen: 1 day ago | |
| Istanbul (IST) | Jeddah (JED) | One-way / Economy | 15 Sep 2026 | From USD216 Seen: 1 day ago | |
| Istanbul (IST) | Jeddah (JED) | One-way / Economy | 17 Sep 2026 | From USD171 Seen: 13 hrs ago | |
| Istanbul (IST) | Jeddah (JED) | One-way / Economy | 19 Sep 2026 | From USD171 Seen: 18 hrs ago | |
| Istanbul (IST) | Jeddah (JED) | One-way / Economy | 18 Sep 2026 | From USD198 Seen: 13 hrs ago | |
| Istanbul (IST) | Riyadh (RUH) | One-way / Economy | 16 Sep 2026 | From USD133 Seen: 1 day ago | |
| Istanbul (IST) | Riyadh (RUH) | One-way / Economy | 18 Sep 2026 | From SAR499 Seen: 1 day ago | |
| Istanbul (IST) | Riyadh (RUH) | One-way / Economy | 22 Sep 2026 | From SAR499 Seen: 1 day ago | |
| Istanbul (IST) | Riyadh (RUH) | One-way / Economy | 13 Sep 2026 | From SAR499 Seen: 1 day ago | |
| Istanbul (IST) | Riyadh (RUH) | One-way / Economy | 29 Aug 2026 | From USD133 Seen: 10 minutes ago | |
| Istanbul (IST) | Riyadh (RUH) | One-way / Economy | 11 Sep 2026 | From USD133 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
